| METRO CONFERENCE | |||||||
| 2006 - 2007 C.I.F High School Roller Hockey | |||||||
| Revised League Schedule | |||||||
| (ALL GAME CHANGES ARE BOLDED AND ITALICIZED) | |||||||
| NORTH COUNTY (NC) | SOUTH BAY (SB) | MESA (M) | |||||
| Poway | Castle Park | Bonita Vista | |||||
| Rancho Bernardo | Hilltop | Chula Vista | |||||
| Scripps Ranch | LJ Country Day | Eastlake | |||||
| Vista | Mar Vista | La Jolla | |||||
| Westhills | SD Jewish Academy | Otay Ranch | |||||
| Westview | Southwest | St. Augustine | |||||
| LOCATIONS | |||||||
| ESCONDIDO SPORTS CENTER (ESC) | |||||||
| SKATE SAN DIEGO (SSD) | |||||||
| CASTLE PARK HIGH SCHOOL (CP) | |||||||
| REVISED 12/06/06 | |||||||
| WEEK 1 | DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | |
| GAME 1 | |||||||
| nc vs m | MON. | NOV.27 | SSD | 4:30pm | WEST HILLS | BONITA VISTA | |
| sb vs nc | SSD | 5:30pm | SOUTHWEST | POWAY | |||
| nc vs sb | MON. | NOV.27 | ESC EAST | 6:10pm | RANCHO BERNARDO | LJ COUNTRY DAY | |
| m vs sb | ESC EAST | 7:10pm | ST. AUGUSTINE | SD JEWISH ACADEMY | |||
| nc vs m | ESC EAST | 8:10pm | SCRIPPS RANCH | LA JOLLA | |||
| sb vs m | TUES. | NOV.28 | SSD | 3:30pm | HILLTOP | OTAY RANCH | |
| nc vs sb | SSD | 4:30pm | WESTVIEW | MAR VISTA | |||
| sb vs m | TUES. | NOV.28 | CP | 4:30pm | CASTLE PARK | CHULA VISTA | |
| WEEK 1 | |||||||
| GAME 2 | |||||||
| m vs sb | WED. | NOV.29 | SSD | 4:30pm | BONITA VISTA | SOUTHWEST | |
| m vs nc | SSD | 5:30pm | ST. AUGUSTINE | WEST HILLS | |||
| m vs nc | WED. | NOV.29 | ESC WEST | 6:10pm | LA JOLLA | VISTA | |
| sb vs nc | ESC WEST | 7:10pm | LJ COUNTRY DAY | SCRIPPS RANCH | |||
| sb vs nc | ESC WEST | 8:10pm | SD JEWISH ACADEMY | RANCHO BERNARDO | |||
| nc vs sb | THURS. | NOV.30 | SSD | 4:30pm | POWAY | CASTLE PARK | |
| m vs nc | SSD | 5:30pm | OTAY RANCH | WESTVIEW | |||
| sb vs m | THURS. | NOV.30 | CP | 4:30pm | MAR VISTA | CHULA VISTA | |
| REVISED 12/06/06 | |||||||
| WEEK 2 | DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | |
| GAME 3 | |||||||
| m vs nc | MON. | DEC. 4 | SSD | 5:30pm | OTAY RANCH | RANCHO BERNARDO | |
| nc vs sb | MON. | DEC. 4 | ESC EAST | 6:10pm | POWAY | SD JEWISH ACADEMY | |
| nc vs sb | ESC EAST | 7:10pm | VISTA | LJ COUNTRY DAY | |||
| nc vs m | ESC EAST | 8:10pm | SCRIPPS RANCH | ST. AUGUSTINE | |||
| nc vs m | TUES. | DEC. 5 | SSD | 4:30pm | CHULA VISTA | HILLTOP | |
| m vs sb | SSD | 5:30pm | WESTVIEW | CASTLE PARK | |||
| nc vs sb | SSD | 6:30pm | WEST HILLS | LA JOLLA | |||
| WEEK 2 | |||||||
| GAME 4 | |||||||
| sb vs nc | WED. | DEC. 6 | SSD | 4:30pm | MAR VISTA | SCRIPPS RANCH | |
| nc vs m | SSD | 5:30pm | VISTA | BONITA VISTA | |||
| sb vs nc | WED. | DEC. 6 | ESC WEST | 6:10pm | SD JEWISH ACADEMY | WESTVIEW | |
| sb vs m | ESC WEST | 7:10pm | LJ COUNTRY DAY | LA JOLLA | |||
| nc vs m | ESC WEST | 8:10pm | RANCHO BERNARDO | ST. AUGUSTINE | |||
| sb vs nc | THURS. | DEC. 7 | SSD | 4:30pm | HILLTOP | WEST HILLS | |
| nc vs m | SSD | 5:30pm | POWAY | OTAY RANCH | |||
| sb vs m | THURS. | DEC. 7 | CP | 4:30pm | CASTLE PARK | EASTLAKE | |
| m vs sb | CP | 5:30pm | CHULA VISTA | SOUTHWEST | |||
| REVISED 12/06/06 | |||||||
| WEEK 3 | DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | |
| GAME 5 | |||||||
| m vs sb | MON. | DEC.11 | SSD | 3:30pm | CHULA VISTA | CASTLE PARK | |
| m vs sb | SSD | 4:30pm | OTAY RANCH | LJ COUNTRY DAY | |||
| sb vs nc | SSD | 5:30pm | SOUTHWEST | WESTVIEW | |||
| nc vs sb | MON. | DEC.11 | ESC EAST | 6:10pm | SCRIPPS RANCH | SD JEWISH ACADEMY | |
| m vs nc | ESC EAST | 7:10pm | LA JOLLA | RANCHO BERNARDO | |||
| m vs nc | ESC EAST | 8:10pm | ST. AUGUSTINE | VISTA | |||
| m vs sb | TUES. | DEC.12 | SSD | 3:30pm | BONITA VISTA | HILLTOP | |
| nc vs m | SSD | 4:30pm | WEST HILLS | EASTLAKE | |||
| sb vs nc | SSD | 5:30pm | MAR VISTA | POWAY | |||
| WEEK 3 | |||||||
| GAME 6 | |||||||
| m vs sb | WED. | DEC.13 | SSD | 4:30pm | EASTLAKE | MAR VISTA | |
| sb vs m | SSD | 5:30pm | LJ COUNTRY DAY | BONITA VISTA | |||
| nc vs nc | WED. | DEC.13 | ESC WEST | 6:10pm | RANCHO BERNARDO | SCRIPPS RANCH | |
| nc vs nc | ESC WEST | 7:10pm | VISTA | WESTVIEW | |||
| nc vs nc | ESC WEST | 8:10pm | WEST HILLS | POWAY | |||
| sb vs m | THURS. | DEC.14 | SSD | 4:30pm | SD JEWISH ACADEMY | ST. AUGUSTINE | |
| m vs sb | SSD | 5:30pm | LA JOLLA | HILLTOP | |||
| sb vs m | THURS. | DEC.14 | CP | 4:30pm | CASTLE PARK | OTAY RANCH | |
| sb vs m | CP | 5:30pm | SOUTHWEST | CHULA VISTA | |||
| MON. | DEC.18 - JAN. 1 | NO GAMES - WINTER BREAK | |||||
| REVISED 12/06/06 | |||||||
| DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | ||
| WEEK 4 | MON. | JAN. 1 | NO GAMES - NEW YEARS DAY - HOLIDAY | ||||
| GAME 7 | |||||||
| sb vs sb | TUES. | JAN. 2 | SSD | 4:30pm | HILLTOP | SD JEWISH ACADEMY | |
| m vs m | SSD | 5:30pm | ST. AUGUSTINE | EASTLAKE | |||
| sb vs m | SSD | 6:30pm | CASTLE PARK | LA JOLLA | |||
| nc vs nc | TUES. | JAN. 2 | ESC EAST | 6:10pm | VISTA | POWAY | |
| nc vs nc | ESC EAST | 7:10pm | SCRIPPS RANCH | WEST HILLS | |||
| nc vs nc | ESC EAST | 8:10pm | WESTVIEW | RANCHO BERNARDO | |||
| sb vs sb | WED. | JAN. 3 | SSD | 3:30pm | MAR VISTA | CASTLE PARK | |
| m vs m | SSD | 4:30pm | CHULA VISTA | BONITA VISTA | |||
| WEEK 4 | |||||||
| GAME 8 | |||||||
| m vs sb | WED. | JAN. 3 | SSD | 5:30pm | OTAY RANCH | HILLTOP | |
| m vs sb | SSD | 6:30pm | EASTLAKE | SOUTHWEST | |||
| nc vs nc | WED. | JAN. 3 | ESC WEST | 6:10pm | WEST HILLS | WESTVIEW | |
| nc vs nc | ESC WEST | 7:10pm | POWAY | SCRIPPS RANCH | |||
| nc vs nc | ESC WEST | 8:10pm | RANCHO BERNARDO | VISTA | |||
| sb vs sb | THURS. | JAN. 4 | SSD | 4:30pm | MAR VISTA | SOUTHWEST | |
| m vs m | SSD | 5:30pm | EASTLAKE | LA JOLLA | |||
| m vs m | SSD | 6:30pm | BONITA VISTA | ST. AUGUSTINE | |||
| m vs m | SSD | 7:30pm | OTAY RANCH | CHULA VISTA | |||
| REVISED 12/06/06 | |||||||
| WEEK 5 | DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | |
| GAME 9 | |||||||
| m vs sb | MON. | JAN. 8 | SSD | 3:30pm | EASTLAKE | LJ COUNTRY DAY | |
| sb vs sb | SSD | 4:30pm | SD JEWISH ACADEMY | MAR VISTA | |||
| sb vs sb | SSD | 5:30pm | HILLTOP | CASTLE PARK | |||
| nc vs nc | MON. | JAN. 8 | ESC EAST | 6:10pm | RANCHO BERNARDO | WEST HILLS | |
| nc vs nc | ESC EAST | 7:10pm | SCRIPPS RANCH | VISTA | |||
| nc vs nc | ESC EAST | 8:10pm | WESTVIEW | POWAY | |||
| m vs m | TUES. | JAN. 9 | SSD | 3:30pm | ST. AUGUSTINE | CHULA VISTA | |
| sb vs m | SSD | 4:30pm | SOUTHWEST | OTAY RANCH | |||
| m vs m | SSD | 5:30pm | BONITA VISTA | LA JOLLA | |||
| m vs nc | SSD | 6:30pm | EASTLAKE | VISTA | |||
| WEEK 5 | |||||||
| GAME 10 | |||||||
| sb vs sb | WED. | JAN.10 | SSD | 4:30pm | LJ COUNTRY DAY | HILLTOP | |
| sb vs sb | SSD | 5:30pm | CASTLE PARK | SD JEWISH ACADEMY | |||
| nc vs nc | WED. | JAN. 10 | ESC WEST | 6:10pm | POWAY | RANCHO BERNARDO | |
| nc vs nc | ESC WEST | 7:10pm | WESTVIEW | SCRIPPS RANCH | |||
| nc vs nc | ESC WEST | 8:10pm | VISTA | WEST HILLS | |||
| m vs m | THURS. | JAN.11 | SSD | 3:30pm | CHULA VISTA | EASTLAKE | |
| sb vs m | SSD | 4:30pm | MAR VISTA | BONITA VISTA | |||
| m vs sb | SSD | 5:30pm | LA JOLLA | SOUTHWEST | |||
| m vs m | SSD | 6:30pm | OTAY RANCH | ST. AUGUSTINE | |||
| REVISED 12/06/06 | |||||||
| DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | ||
| WEEK 6 | MON. | JAN.15 | NO GAMES - MARTIN LUTHER KING - HOLIDAY | ||||
| GAME 11 | |||||||
| m vs sb | TUES. | JAN.16 | SSD | 4:30pm | CHULA VISTA | SD JEWISH ACADEMY | |
| sb vs sb | SSD | 5:30pm | SOUTHWEST | HILLTOP | |||
| m vs m | SSD | 6:30pm | OTAY RANCH | EASTLAKE | |||
| m vs m | SSD | 7:30pm | LA JOLLA | ST. AUGUSTINE | |||
| nc vs nc | TUES. | JAN.16 | ESC EAST | 6:10pm | WESTVIEW | VISTA | |
| nc vs nc | ESC EAST | 7:10pm | SCRIPPS RANCH | RANCHO BERNARDO | |||
| nc vs nc | ESC EAST | 8:10pm | POWAY | WEST HILLS | |||
| m vs sb | WED. | JAN.17 | SSD | 5:30pm | BONITA VISTA | MAR VISTA | |
| sb vs sb | SSD | 6:30pm | CASTLE PARK | LJ COUNTRY DAY | |||
| WEEK 6 | |||||||
| GAME 12 | |||||||
| sb vs m | WED. | JAN.17 | SSD | 4:30pm | HILLTOP | ST. AUGUSTINE | |
| nc vs nc | WED. | JAN.17 | ESC WEST | 6:10pm | RANCHO BERNARDO | WESTVIEW | |
| nc vs nc | ESC WEST | 7:10pm | POWAY | VISTA | |||
| nc vs nc | ESC WEST | 8:10pm | WEST HILLS | SCRIPPS RANCH | |||
| sb vs sb | THURS. | JAN.18 | SSD | 3:30pm | LJ COUNTRY DAY | MAR VISTA | |
| sb vs m | SSD | 4:30pm | SD JEWISH ACADEMY | CHULA VISTA | |||
| m vs m | SSD | 5:30pm | LA JOLLA | OTAY RANCH | |||
| m vs m | SSD | 6:30pm | BONITA VISTA | EASTLAKE | |||
| sb vs sb | SSD | 7:30pm | CASTLE PARK | SOUTHWEST | |||
| REVISED 12/06/06 | |||||||
| DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | ||
| WEEK 7 | |||||||
| GAME 13 | |||||||
| sb vs sb | MON. | JAN.22 | SSD | 4:30pm | SOUTHWEST | SD JEWISH ACADEMY | |
| sb vs sb | SSD | 5:30pm | MAR VISTA | HILLTOP | |||
| nc vs nc | MON. | JAN.22 | ESC EAST | 6:10pm | SCRIPPS RANCH | POWAY | |
| nc vs nc | ESC EAST | 7:10pm | WESTVIEW | WEST HILLS | |||
| nc vs nc | ESC EAST | 8:10pm | VISTA | RANCHO BERNARDO | |||
| m vs m | TUES. | JAN.23 | SSD | 3:30pm | OTAY RANCH | BONITA VISTA | |
| sb vs m | SSD | 4:30pm | LJ COUNTRY DAY | EASTLAKE | |||
| m vs sb | SSD | 5:30pm | ST. AUGUSTINE | CASTLE PARK | |||
| m vs m | SSD | 6:30pm | CHULA VISTA | LA JOLLA | |||
| WEEK 7 | |||||||
| GAME 14 | |||||||
| sb vs sb | WED. | JAN.24 | SSD | 3:30pm | SOUTHWEST | MAR VISTA | |
| sb vs m | SSD | 4:30pm | HILLTOP | LA JOLLA | |||
| sb vs sb | SSD | 5:30pm | LJ COUNTRY DAY | SD JEWISH ACADEMY | |||
| nc vs nc | WED. | JAN.24 | ESC WEST | 6:10pm | WEST HILLS | RANCHO BERNARDO | |
| nc vs nc | ESC WEST | 7:10pm | POWAY | WESTVIEW | |||
| nc vs nc | ESC WEST | 8:10pm | VISTA | SCRIPPS RANCH | |||
| m vs m | THURS. | JAN.25 | SSD | 3:30pm | EASTLAKE | CHULA VISTA | |
| sb vs sb | SSD | 4:30pm | LJ COUNTRY DAY | SOUTHWEST | |||
| m vs sb | SSD | 5:30pm | BONITA VISTA | CASTLE PARK | |||
| m vs m | SSD | 6:30pm | ST. AUGUSTINE | OTAY RANCH | |||
| REVISED 12/06/06 | |||||||
| DAY | DATE | RINK | TIME | HOME(LIGHT) | VISITOR(DARK) | ||
| WEEK 8 | |||||||
| GAME 15 | |||||||
| sb vs sb | MON. | JAN.29 | SSD | 3:30pm | CASTLE PARK | HILLTOP | |
| sb vs sb | SSD | 4:30pm | MAR VISTA | SD JEWISH ACADEMY | |||
| sb vs m | SSD | 5:30pm | LJ COUNTRY DAY | BONITA VISTA | |||
| nc vs nc |