SD Prep Sports:
E-mail us at sdprepsports@cox.net
Home Swimming/Diving Cross Country Track & Field Roller Hockey Water Polo CIF Scorecard
2006 Fall Sports
Metro Conference
Boys Water Polo
First Team
Player |
School |
Grade |
| Robert Newman | Bonita Vista | Senior |
| Derrik Clair-Williams | Bonita Vista | Senior |
| Beto Vasquez | Bonita Vista | Senior |
| Gabriel Gonzalez | Bonita Vista | Senior |
| Bryan Figueroa | Eastlake | Senior |
| Scott Kruse | Eastlake | Junior |
| Austin Toogood | Bonita Vista (goalie) | Junior |
Second Team
Player |
School |
Grade |
| Landon Loitz | Bonita Vista | Senior |
| Justin Hulson | Bonita Vista | Junior |
| Gavin Fluhart | Eastlake | Senior |
| Chris Schmuckal | Eastlake | Sophomore |
| Ryan Castro | Otay Ranch | Senior |
| Julian Abellar | Otay Ranch | Senior |
| Justin Kruse | Eastlake (goalie) | Sophomore |
Honorable Mention
Player |
School |
Grade |
| Jono Newman | Bonita Vista | Sophomore |
| Anthony Gackstetter | Eastlake | Junior |
| Eddie Addleson | Otay Ranch | Senior |
| Kevin Mosser | Otay Ranch | Senior |
Player of the Year: Gabriel Gonzalez (Bonita Vista)
Bonita Vista Boys Water Polo 2006 Team Statistics
| NAME | ATTEMPTS | GOALS | ASSISTS | POINTS | STEALS | EJECT. | SAVES |
| #1 Toogood, Austin - Goalkeeper | 10 | 2 | 6 | 8 | 2 | 1 | 215 |
| #1A Freels, Cameron - Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #2 Wheeler, Ryan - Driver | 10 | 7 | 7 | 14 | 2 | 6 | |
| #3 Newman, Robert - UTL | 121 | 58 | 72 | 130 | 76 | 15 | |
| #5 Vasquez, Beto - 2MD | 38 | 13 | 53 | 66 | 41 | 40 | |
| #6 Hulson, Justin - Driver | 87 | 32 | 33 | 65 | 45 | 22 | |
| #7 Loitz, Landon - 2MO | 68 | 18 | 17 | 35 | 31 | 11 | |
| #8 Newman, Jonathan - 2MD | 50 | 19 | 20 | 39 | 44 | 19 | |
| #9 Clair-Williams, Derrik - UTL | 193 | 110 | 45 | 155 | 75 | 19 | |
| #10 Gonzalez, Gabriel - UTL | 179 | 89 | 64 | 153 | 66 | 7 | |
| #11 Burman, Kevin - Driver | 19 | 8 | 5 | 13 | 9 | 1 | |
| #12 Allison, James | 2 | 1 | 1 | 2 | 0 | 0 | |
| #13 Hanono, Gerad - Driver | 17 | 8 | 7 | 15 | 5 | 3 | |
| #14 Vasquez, Guillermo - Driver | 17 | 8 | 6 | 14 | 13 | 4 | |
| UP TO DATE THRU 11/15/06 - Season Totals | |||||||
| After 29 games: updated through Torrey Pines (CIF Semi-Finals) |
Eastlake Boys Water Polo 2006 Team Statistics
| Varsity Stats 2006 | ||||||||||
| Name | Games | Attempts | Goals | Shot % | Goals/game | Assists | Steals | Ejections | Ejection Drawn | Turnovers |
| Brian Figueroa | 25 | 174 | 75 | 0.431 | 3.00 | 27 | 49 | 17 | 11 | 16 |
| Scott Kruse | 25 | 109 | 51 | 0.468 | 2.04 | 22 | 45 | 5 | 10 | 14 |
| Chris Schmuckal | 25 | 80 | 34 | 0.425 | 1.36 | 31 | 48 | 9 | 7 | 13 |
| Gavin Fluhart | 24 | 66 | 33 | 0.500 | 1.38 | 11 | 37 | 21 | 8 | 19 |
| Anthony Gackstetter | 25 | 43 | 13 | 0.302 | 0.52 | 20 | 24 | 18 | 2 | 12 |
| Jonathon Jeffery | 25 | 35 | 11 | 0.314 | 0.44 | 9 | 13 | 16 | 1 | 14 |
| Chase Fluhart | 21 | 27 | 11 | 0.407 | 0.52 | 11 | 12 | 6 | 2 | 1 |
| Benie Garduno | 25 | 22 | 11 | 0.500 | 0.44 | 19 | 15 | 10 | 1 | 12 |
| Ish Alvarez | 20 | 15 | 8 | 0.533 | 0.40 | 9 | 15 | 7 | 0 | 2 |
| Hugo Madrid | 4 | 7 | 2 | 0.286 | 0.50 | 0 | 0 | 5 | 0 | 5 |
| Totals | 25 | 578 | 249 | 0.431 | 9.96 | 159 | 258 | 114 | 42 | 108 |
| Goalie Stats | ||||||||||
| Games | Goals | Blocks | Goals/Game | Block % | ||||||
| Justin Kruse | 24 | 176 | 205 | 7.33 | 0.538 | |||||
| Chad Orsmbee | 1 | 2 | 1 | |||||||
| Totals | 2 | 178 | 206 | 89 | 0.536 | |||||
| Game Scores ( 17 - 8) | ||||||||||
| Eastlake | 16 | Mira Mesa | 5 | Goals scored per quarter | ||||||
| Santa Fe Christian | 16 | Eastlake | 6 | 1st | 2nd | 3rd | 4th | Total | ||
| Eastlake | 13 | La Costa Canyon | 8 | Eastlake | 64 | 57 | 54 | 61 | 236 | |
| Granite Hills | 14 | Eastlake | 3 | Opponent | 46 | 45 | 43 | 51 | 185 | |
| Eastlake | 7 | Escondido | 5 | |||||||
| Eastlake | 9 | Mira Mesa | 3 | 6 on 5 Proficiency | ||||||
| Eastlake | 11 | San Pasqual | 5 | Attempts | Goals | % Efficiency | ||||
| Eastlake | 14 | Canyon Crest | 2 | Offense opps | 24 | 11 | 0.458 | |||
| Eastlake | 15 | Hilltop | 2 | Defense opps | 23 | 7 | 0.304 | |||
| Helix | 12 | Eastlake | 11 | |||||||
| San Pasqual | 8 | Eastlake | 7 | |||||||
| Eastlake | 14 | Canyon Crest | 6 | |||||||
| Capistrano Valley | 9 | Eastlake | 4 | |||||||
| Eastlake | 12 | Escondido | 11 | |||||||
| Eastlake | 15 | West Hills | 8 | |||||||
| Bonita | 22 | Eastlake | 7 | |||||||
| Eastlake | 18 | Chula Vista | 7 | |||||||
| Eastlake | 13 | Monte Vista | 4 | |||||||
| Rancho Bernardo | 9 | Eastlake | 6 | |||||||
| Eastlake | 14 | Otay Ranch | 4 | |||||||
| Eastlake | 10 | Grossmont | 9 | |||||||
| Eastlake | 15 | Steele Canyon | 5 | |||||||
| Eastlake | 15 | Chula Vista | 3 | |||||||
| Bonita | 16 | Eastlake | 4 | |||||||
| Eastlake | 14 | Otay Ranch | 2 | |||||||
| JV Stats 2006 | ||||||||||
| Name | Games | Attempts | Goals | Shot % | Goals/game | Assists | Steals | Ejections | ||
| Jon Garcia | 30 | 105 | 45 | 0.429 | 1.50 | 20 | 29 | 17 | ||
| Felix Dion | 28 | 71 | 34 | 0.479 | 1.21 | 17 | 42 | 9 | ||
| Sam Barrick | 30 | 73 | 31 | 0.425 | 1.03 | 13 | 29 | 12 | ||
| Chase Fluhart | 17 | 75 | 30 | 0.400 | 1.76 | 11 | 31 | 4 | ||
| Chris Schmuckal | 14 | 52 | 28 | 0.538 | 2.00 | 10 | 25 | 1 | ||
| Gabe | 29 | 52 | 19 | 0.365 | 0.66 | 17 | 13 | 5 | ||
| Ish | 18 | 51 | 18 | 0.353 | 1.00 | 13 | 29 | 7 | ||
| Michael Chiodo | 28 | 25 | 14 | 0.560 | 0.50 | 17 | 8 | 8 | ||
| Justin | 8 | 25 | 11 | 0.440 | 1.38 | 9 | 12 | 3 | ||
| Nicky | 21 | 18 | 7 | 0.389 | 0.33 | 2 | 6 | 0 | ||
| Alfredo | 19 | 16 | 5 | 0.313 | 0.26 | 5 | 4 | 6 | ||
| Chad | 20 | 7 | 4 | 0.571 | 0.20 | 1 | 3 | 0 | ||
| Nick | 8 | 16 | 4 | 0.250 | 0.50 | 3 | 12 | 2 | ||
| Yair | 17 | 7 | 4 | 0.571 | 0.24 | 3 | 1 | 0 | ||
| Dillon | 17 | 21 | 4 | 0.190 | 0.24 | 3 | 0 | 1 | ||
| Oliver | 15 | 4 | 2 | 0.500 | 0.13 | 2 | 1 | 0 | ||
| Cesar | 17 | 4 | 2 | 0.500 | 0.12 | 1 | 0 | 2 | ||
| Erik | 7 | 1 | 1 | 1.000 | 0.14 | 0 | 0 | 0 | ||
| Totals | 30 | 635 | 266 | 0.419 | 8.87 | 149 | 248 | 78 | ||
| Goalie Stats | ||||||||||
| Games | Goals | Blocks | Goals/Game | Block % | ||||||
| Chad | 22 | 103 | 154 | 4.68 | 0.599 | |||||
| Justin | 3 | 21 | 34 | 7.00 | 0.618 | |||||
| Totals | 8 | 124 | 188 | 15.5 | 0.603 | |||||
| Game Scores (23 - 6) | ||||||||||
| Eastlake | 11 | Mira Mesa | 5 | Goals scored per quarter | ||||||
| Eastlake | 11 | Santa Fe Christian | 8 | 1st | 2nd | 3rd | 4th | Total | ||
| Eastlake | 8 | Canyon Crest | 4 | Eastlake | 6 | 13 | 10 | 5 | 34 | |
| Eastlake | 8 | Coronado | 3 | Opponent | 5 | 2 | 6 | 3 | 16 | |
| Eastlake | 12 | Vista | 5 | |||||||
| Bishops | 7 | Eastlake | 3 | 6 on 5 Proficiency | ||||||
| Eastlake | 4 (SO 3-1) | Granite Hills | 4 | Attempts | Goals | % Efficiency | ||||
| Eastlake | 9 | La Costa Canyon | 5 | Offense | ||||||
| Hilltop | 6 | Eastlake | 5 | Defense | ||||||
| Eastlake | Helix | |||||||||
| Eastlake | 6 | San Pasqual | 2 | Tournament Results | ||||||
| Eastlake | 11 | Canyon Crest | ? | 3rd Place La Jolla Beach Cities | ||||||
| Capistrano Valley | 9 | Eastlake | 4 | 4th Place SD Open | ||||||
| Eastlake | 15 | Patrick Henry | 1 | 2nd Place Cathedral Catholic | ||||||
| Eastlake | 11 | Escondido | 3 | |||||||
| Eastlake | 11 | Cathedral Catholic | 5 | |||||||
| Eastlake | 12 | Mira Mesa | 8 | |||||||
| Eastlake | 14 | West Hills | 4 | |||||||
| Granite Hills | 10 | Eastlake | 5 | |||||||
| Bishops | 10 | Eastlake | 9 2OT | |||||||
| Eastlake | 19 | Bonita | 5 | |||||||
| Eastlake | 18 | Chula Vista | 7 | |||||||
| Eastlake | 6 | Granite Hills | 5 | |||||||
| Eastlake | 7 | Westview | 4 | |||||||
| Eastlake | 9 | Bonita | 2 | |||||||
| Eastlake | 6 | Cathedral Catholic | 4 | |||||||
| Rancho Bernardo | 8 | Eastlake | 4 | |||||||
| Eastlake | 9 | Otay Ranch | 4 | |||||||
| Eastlake | 8 | Bonita | 3 | |||||||
| Eastlake | 13 | Otay Ranch | 5 | |||||||
South Bay League Boy's Water Polo All-League Honors
South Bay League Co-Players of the Year
Ian Barnes (Hilltop), 12
Garrett Giffen (Mar Vista ), 12
First Team
Mike Ellison (Mar Vista ), 11
Adam Villalobos (Hilltop), 11
Ivan Godoy (Southwest), 11
George Price (Southwest), 12
David La Duc (Marian Catholic), 11
Second Team
Miller Bailey (Mar Vista ), 12
Garry Wagener (Mar Vista ), 11
Ryan Ellerbrock (Hilltop), 12
Bryan Mikels (Hilltop), 12
Nate Figeroa (Southwest), 11
Matt Milke (Marian Catholic), 11
David Manitu ( Castle Park ), 12
Honorable Mention
Ryan Barr (Mar Vista ), 11
Ryan Henderlite (Mar Vista ), 11
Tony Trammel (Mar Vista ), 12
Lance Watkins (Hilltop), 11
Justin Trinidad (Hilltop), 11
Leo Flores (Southwest), 11
Alfonso Ortega (Southwest), 12
Eddie Alvarez (Southwest), 10
Sean Ruhl (Castle Park ), N/A
Hilltop awards
Ian Barnes (Most Valuable Player award and Ironman award), Scott Martinson and Anthony Danielson (both Most Improved award) and Adam Villalobos (Top Offensive award) were the honored awards recipients at this year’s Lancer boys water polo awards banquet.