SD Prep Sports: Roller Hockey

www.geocities.com/sdprepsports

E-mail us at sdprepsports@aol.com

 

Home   Swimming/Diving   Cross Country  Track & Field   Roller Hockey   Water Polo   CIF Scorecard

 

CIF/Metro Conference 2004-05 Standings

2004-05 Metro Conference Schedule

North County League scoreboard

Mesa League/South Bay League Scoreboard

CIF/Metro Conference Photo Gallery

 

Mesa League Final Standings

School Win Loss Tie Points Goals Scored Goals Allowed
x-Bonita Vista 8 0 0 16 119 11
Eastlake 6 2 0 12 96 8
Montgomery 4 4 0 8 56 56
Sweetwater 2 6 0 4 23 113
Chula Vista 0 8 0 0 14 120

x-league champion

 

South Bay League Final Standings

School Win Loss Tie Points Goals Scored Goals Allowed
x-Mar Vista 8 0 0 16 73 12
Otay Ranch 5 2 1 11 72 37
Hilltop 4 3 1 9 76* 26
Castle Park 1 7 0 2 18 60*
Southwest 1 7 0 2 6 110

*- includes forfeit

x-league champion

 

North County League Standings

School Win Loss Tie Points Goals Scored Goals Allowed
Poway 13 1 0 26 110 24
Scripps Ranch 11 2 1 23 115** 30
Vista 9 4 1 19 121 48*
Westview 9 4 1 19 150 39
Rancho Bernardo 6 7 1 13 109 68
La Jolla 3 11 0 6 62 176
La Jolla Country Day 3 11 0 6 52 173
San Diego Jewish Academy 0 14 0 0 26 182*

*- includes forfeit

 

Overall Standings (includes playoffs)

School Win Loss Tie Points Goals Scored Goals Allowed
Poway 20 3 0 40 209* 31
Scripps Ranch 20 2 1 39 174* 44

Bonita Vista

18

3

1

37

217

53

Vista 16 5 2 34 193 71*
Mar Vista 15 4 2 32 182 56
Westview 14 6 2 30 218 53
Otay Ranch 14 7 1 29 200 80
Rancho Bernardo 12 9 1 25 198 98
Eastlake 11 9 1 23 154 56
Hilltop 10 11 1 21 169* 110
La Jolla Country Day 8 12 0 16 111 209*
Montgomery 8 12 0 16 129 156
La Jolla 7 14 0 14 129 220
Sweetwater 5 15 0 10 49 260
San Diego Jewish Academy 4 16 0 8 74 215*
Southwest 2 18 0 4 21 217
Castle Park 1 19 0 2 27 239*
Chula Vista 1 19 0 2 26 301

*-includes forfeit

 

Inter-league Standings (Through Feb. 17, 2005)

School W L T PCT GF GA
Scripps Ranch 6 0 0 1.000 41* 8
Vista 5 0 1 0.917 58 14
La Jolla Country Day 5 1 0 0.833 62 23
Poway 5 1 0 0.833 86 5
Rancho Bernardo 5 1 0 0.833 66 20
Westview 4 1 1 0.750 55 14
Bonita Vista 4 1 1 0.750 31 24
La Jolla 4 2 0 0.667 64 29
San Diego Jewish Academy 4 2 0 0.667 48 33
Mar Vista 1 2 1 0.375 21 29
Otay Ranch 1 3 0 0.250 20 24
Eastlake 1 5 0 0.167 21 30
Hilltop 1 5 0 0.167 17 52
Montgomery 0 4 0 0.000 23 40
Sweetwater 0 4 0 0.000 7 61
Chula Vista 0 4 0 0.000 1 74
Southwest 0 5 0 0.000 4 56
Castle Park 0 5 0 0.000 1 90*

*-includes forfeit

North County League leads series 38-8-2

Shutouts: Poway 4; Rancho Bernardo 2; Westview 2; Eastlake 1; La Jolla Country Day 1; San Diego Jewish Academy1; Vista 1 .

 

Inter-league Scoreboard

Round 1

Monday, Jan. 31 at Skate San Diego

Scripps Ranch 6, Bonita Vista 2

La Jolla 12, Southwest 1

Poway 6, Hilltop 0

 

Tuesday, Feb. 1 at Skate San Diego

San Diego Jewish Academy 13, Sweetwater 2

Vista 6, Otay Ranch 2

Rancho Bernardo 7, Eastlake 5

La Jolla Country Day 8, Montgomery 5

Westview 23, Castle Park 0

 

Round 2

Wednesday, Feb. 2 at Skate San Diego

Poway 24, Castle Park 0

Scripps Ranch 8, Eastlake 2

La Jolla Country Day 10, Southwest 2

Bonita Vista 5, Vista 5

 

Thursday, Feb. 3 at Skate San Diego

San Diego Jewish Academy 10, Montgomery 7

Rancho Bernardo 8, Hilltop 2

La Jolla 17, Sweetwater 1

Westview 6, Mar Vista 6

 

Round 3

Monday, Feb. 7 at Skate San Diego

San Diego Jewish Academy 11, Southwest 0

La Jolla 10, Montgomery 4

Rancho Bernardo 7, Mar Vista 3

 

Tuesday, Feb. 8 at Skate San Diego

Scripps Ranch 1, Castle Park 0 (forfeit)

La Jolla Country Day 18, Chula Vista 0

Bonita Vista 5, Poway 4

Westview 11, Hilltop 0

Vista 7, Eastlake 4

 

Round 4

Wednesday, Feb. 9 at Skate San Diego

Bonita Vista 10, Rancho Bernardo 4

Scripps Ranch 5, Otay Ranch 1

La Jolla 12, Chula Vista 1

La Jolla Country Day 12, Montgomery 7

 

Thursday, Feb. 10 at Skate San Diego

Mar Vista 15, Sweetwater 0

Poway 24, Castle Park 0

Westview 3, Eastlake 2

San Diego Jewish Academy 10, Southwest 1

Vista 9, Hilltop 2

 

Round 5

Tuesday, Feb. 15 at Skate San Diego

Otay Ranch 15, San Diego Jewish Academy 4

Scripps Ranch 12, Hilltop 1

La Jolla Country Day 12, Sweetwater 4

Bonita Vista 4, Westview 3

Vista 18, Castle Park 1

Poway 5, Eastlake 1

 

Wednesday, Feb. 16 at Skate San Diego

Rancho Bernardo 21, Chula Vista 0

Mar Vista 10, La Jolla 7

Eastlake 8, San Diego Jewish Academy 0

Westview 9, Otay Ranch 2

Bonita Vista 5, La Jolla Country Day 2

 

Round 6

Thursday, Feb. 17 at Skate San Diego

Scripps Ranch 9, Mar Vista 2

Poway 23, Chula Vista 0

Vista 13, Southwest 0

Rancho Bernardo 19, Sweetwater 0

Hilltop 12, La Jolla 6

 

 

Inter-league Scoring Leaders (Through Feb. 17, 2005)

Player School Goals Assists Points
John Noris La Jolla 23 18 41
Johnny Simkin SDJA 26 7 33
Manny Alvarado Vista 28 4 32
Max Guise LJCD 17 11 28
Justin Michitsch Rancho Bernardo 15 7 22
Kevin Ingram Poway 8 13 21
Dan Luczak Westview 13 7 20
Lukas Smith Vista 15 4 19
Jamie Huntley La Jolla 13 6 19
Trevor Cochran Poway 14 4 18
Ryan Purdy La Jolla 13 5 18
Chris Warren LJCD 13 5 18
Leo Scheiler Westview 10 8 18
Ryan Knight Scripps Ranch 8 10 18
Matt Comrie Scripps Ranch 13 4 17
Mike Mortensen Montgomery 16 0 16
Corey Grahl Rancho Bernardo 16 10 16
Stephen Lockwood Poway 8 8 16
Kelly Nash Bonita Vista 13 2 15
Josh Shinoff SDJA 10 5 15
Matt Mulligan LJCD 13 1 14
Oren Siegel LJCD 10 4 14
James Arakaki Bonita Vista 9 5 14
Andrew Peattie Vista 4 10 14
Adrian Rodriguez Otay Ranch 10 5 15
Matt Pecenco Poway 9 3 12
Brent Ozaki Poway 9 3 12
Drew Ness Westview 10 2 12
Danny Barnes Poway 9 2 11
John Pace Rancho Bernardo 9 2 11
Mike Taylor Rancho Bernardo 9 2 11
Kona Bilancia Vista 4 7 11
Ian Nicklen Mar Vista 6 4 10
Adam Gould Poway 6 4 10
Seth Gritton Poway 6 3 9
Mike Kiraly Westview 5 4 9
Austin McDonald Hilltop 7 1 8
Andy Dimento Vista 1 7 8
Matt Durschlag Westview 4 4 8
Kyle Ahrensberg Rancho Bernardo 5 3 8
Ricky Gutierrez Otay Ranch 5 2 7
Matthew Nafarrette Otay Ranch 4 3 7
Natalie Noris La Jolla 3 4 7
Kyle Wagner Eastlake 7 0 7
Trevor Stutzman Mar Vista 5 2 7
Patrick Johnson Eastlake 4 3 7
Adrian Avalos Mar Vista 4 3 7
Mark Baker Westview 3 4 7
Jeremy Tanaka Mar Vista 4 3 7
Josh Higson Poway 4 3 7
Chad Ruhwedel Scripps Ranch 4 3 7
Isaiah Hupp Poway 3 4 7
Lucas Carter Vista 4 2 6
Chipper Castro Eastlake 4 2 6
Brent Nash Bonita Vista 4 2 6
Rory Hansen Rancho Bernardo 2 4 6
Matt Hodgson LJCD 4 2 6
Wesley Crooks Scripps Ranch 4 2 6
Dylan Hogan La Jolla 4 2 6
Kyle Hughes Eastlake 1 4 5
Gabe Rudolph La Jolla 1 4 5
Brian Mark Hilltop 4 1 5
Jonathan Williams Eastlake 4 1 5
Andy Wiens Westview 3 2 5
Ryan Aguirre Westview 2 3 5
Andrew Woodfine Scripps Ranch 1 4 5
Andrew Reinhold Scripps Ranch 4 0 4
Joel Sutherland Rancho Bernardo 3 1 4
Aaron Shinoff SDJA 3 1 4
Ryan Dault Rancho Bernardo 2 2 4
Jason Diehl Westview 2 2 4
Zack McElroy Eastlake 2 2 4
Mikael Levin SDJA 2 2 4
Ruben Benavides Hilltop 1 3 4
#14 No Name Poway 2 2 4
#33 No Name Rancho Bernardo 3 0 3
Chris Van Holle Poway 3 0 3
Matt Coy La Jolla 3 0 3
Nick Whaley La Jolla 3 0 3
Rigo Hernandez Sweetwater 3 0 3
Eric Enciso Bonita Vista 2 1 3
Jesse Vindiola Montgomery 2 1 3
#13 No Name SDJA 3 0 3
Andrew Greer Montgomery 1 2 3
Hayden Gomes LJCD 2 1 3
John Cohen Westview 2 1 3
Ilya Altshteyn LJCD 2 1 3
Matt Apperley Vista 2 1 3
Blake Tanner Bonita Vista 1 2 3
#27 No Name Poway 2 1 3
Aaron Hoffer SDJA 1 1 2
Grant Chinda Scripps Ranch 2 0 2
Justin Ross SDJA 2 0 2
Ruben Benavides Hilltop 2 0 2
Abraham Lopez Sweetwater 2 0 2
Josh Lopez Scripps Ranch 0 2 2
Cory Garvin Hilltop 1 1 2
Nick Fox Mar Vista 1 1 2
Travis Tampueco Hilltop 1 1 2
Patrick Secord Scripps Ranch 1 0 1
Ross Bowie Montgomery 1 0 1
Rolando Bumbasi Montgomery 1 0 1
Ryan Veenstra Bonita Vista 1 0 1
Matt Thompson Scripps Ranch 1 0 1
Jeffrey Paguio Southwest 1 0 1
Rae-Anthony Ramos Southwest 1 0 1
Julius Edraisa Montgomery 1 0 1
Tarek Tayem Rancho Bernardo 1 0 1
Dan Angkiangco Montgomery 1 0 1
Garrett Sheehan Poway 1 0 1
Abraham Lopez Sweetwater 1 0 1
Richard McCaskill Chula Vista 1 0 1
Brandon Gibbons Castle Park 1 0 1
David Oblima Southwest 1 0 1
Josh Lopez Scripps Ranch 1 0 1
Brent Flanigan Bonita Vista 1 0 1
Kevin Mark Hilltop 1 0 1
Josh Donaldson Otay Ranch 1 0 1
Casey Shotwell Eastlake 0 1 1
#48 No Name Southwest 0 1 1
David Oblima Southwest 0 1 1
Ryan Ponce Castle Park 0 1 1
Ruben Gomez Otay Ranch 0 1 1
Garrett Sheehan Poway 0 1 1
Dan Angkiangco Montgomery 0 1 1
#2 No Name La Jolla 1 0 1
#5 No Name Rancho Bernardo 1 0 1
#15 No Name SDJA 1 0 1
#34 No Name Poway 1 0 1
#13 No Name Rancho Bernardo 1 0 1
#13 No Name Sweetwater 1 0 1
#5 No Name Poway 1 0 1
#60 No Name Rancho Bernardo 0 1 1
#2 No Name SDJA 0 1 1
#9 No Name SDJA 0 1 1
#22 No Name La Jolla 0 1 1
#21 No Name Chula Vista 0 1 1
Nichol Nagaras LJCD 0 1 1
#47 No Name Southwest 0 1 1
#13 No Name La Jolla 0 1 1
#6 No Name Westview 0 1 1

 

 

SDPrepSports Rankings

Note: Top 12 qualify for Kiwanis Cup championship playoff tournament

1. Poway (lost to Bonita Vista, lost to Vista)

2. Scripps Ranch (lost to Poway)

2. Bonita Vista (lost to Scripps Ranch, tied Vista)

4. Vista (tied Bonita Vista, lost to Poway, tied Rancho Bernardo, lost to Westview)

5. Westview (tied Mar Vista, tied Scripps Ranch, lost to Vista, lost to Poway, lost to Bonita Vista)

6. Rancho Bernardo (lost to Bonita Vista, lost to Scripps Ranch, lost to Poway, lost to Vista, tied Vista)

7. Mar Vista (tied Westview, lost to Rancho Bernardo, lost to Scripps Ranch)

8. Eastlake (lost to Scripps Ranch, lost to Rancho Bernardo, lost to Vista, lost to Westview, lost to Poway)

9. Otay Ranch (lost to Vista, lost to Scripps Ranch)

10. Hilltop (lost to Poway, lost to Rancho Bernardo, lost to Westview, lost to Vista, lost to Scripps Ranch)

11. La Jolla (lost to Poway, lost to Scripps Ranch, lost to Westview, lost to Vista, lost to Rancho Bernardo, lost to LJCD, lost to Mar Vista, lost to Hilltop) 

12. La Jolla Country Day (lost to Poway, lost to Scripps Ranch, lost to Westview, lost to Vista, lost to Rancho Bernardo, lost to La Jolla, lost to Bonita Vista) 

13. San Diego Jewish Academy (lost to Poway, lost to Scripps Ranch, lost to Westview, lost to Vista, lost to Rancho Bernardo, lost to La Jolla, lost to LJCD,  lost to Otay Ranch, lost to Eastlake)

14. Montgomery (lost to Bonita Vista, lost to Eastlake, lost to Hilltop, lost to Mar Vista, lost to Otay Ranch, lost to LJCD, lost to SDJA, lost to La Jolla)

15. Sweetwater (lost to SDJA, La Jolla, lost to LJCD, lost to Rancho Bernardo)

16. Southwest (lost to LJCD, lost to La Jolla, lost to SDJA, lost to Vista)

17. Chula Vista (lost to LJCD, lost to La Jolla, lost to Rancho Bernardo, lost to Poway)

18. Castle Park (lost to Mar Vista, lost to Otay Ranch, lost to Hilltop, lost to Bonita Vista, lost to Chula Vista, lost to Sweetwater, lost to Montgomery, lost to Eastlake, lost to Southwest, lost to Westview, lost to Poway, lost to Scripps Ranch, lost to Vista)

 

SDPrepSports Power Rankings

Note: Does not include games against Castle Park, Chula Vista, San Diego Jewish Academy, Southwest and Sweetwater.

School Win Loss Tie Winning PCT
1. Poway 15 2 0 0.882
2. Scripps Ranch 14 2 1 0.853
3. Bonita Vista 10 2 1 0.808
4. Vista 10 4 2 0.688
5. Westview 11 5 2 0.667
6. Mar Vista 7 3 2 0.667
7. Rancho Bernardo 9 8 1 0.527
8. Eastlake 5 8 1 0.393
9. Otay Ranch 3 6 1 0.350
10. Hilltop 3 9 1 0.269
11. La Jolla Country Day 3 12 0 0.200
12. La Jolla 2 13 0 0.133
13. Montgomery 0 11 0 0.000

 

 

Mesa League Scoring Leaders (Through 02/17/05)

Player

School

Goals

Assists

Points

James Arakaki Bonita Vista 56 28 84
Kelly Nash Bonita Vista 47 31 78
Mike Mortensen Montgomery 54 6 60
Blake Tanner Bonita Vista 31 21 52

Zack McElroy

Eastlake

26

22

48

Eric Enciso Bonita Vista 27 18 45
Chipper Castro Eastlake 33 11 44
Kyle Wagner Eastlake 23 16 39
Brent Nash Bonita Vista 21 16 37
Patrick Johnson Eastlake 14 16 30
Casey Shotwell Eastlake 11 14 25
Jonathan Williams Eastlake 18 5 23
Abraham Lopez Sweetwater 18 3 21
Kevin Tamayo Sweetwater 13 5 18
Jesse Vindiola Montgomery 12 7 19
Dan Angkiangco Montgomery 12 9 21
Rigo Hernandez Sweetwater 13 5 18
Willy Anderson Bonita Vista 9 7 16
Kyle Hughes Eastlake 7 11 18
Julius Edraisa Montgomery 12 5 17
Chris Sexton Eastlake 9 6 15
Melissa Ho Bonita Vista 7 7 14
Ross Bowie Montgomery 11 1 12
Ryan Veenstra Bonita Vista 6 6 12
Nathan Scharmann Eastlake 7 4 11
Heath McNerney Chula Vista 8 3 11
Javier Vazquez Chula Vista 10 0 10
Andrew Greer Montgomery 5 5 10
Jimmy Gagliardi Montgomery 5 2 7
Royce Leomo Eastlake 1 5 6
Brent Flanigan Bonita Vista 4 1 5
Josh Cordtan Montgomery 3 2 5
Rolando Bumbari Montgomery 4 1 5
John Pasqual Sweetwater 1 4 5
Daniel Hoshina Eastlake 1 4 5
Eric Tamayo Chula Vista 3 1 4
Alejandro Vasquez Chula Vista 2 2 4
Steve Reyes Montgomery 2 2 4
Ernest Perce Sweetwater 1 3 4
Brandon Ballow Bonita Vista 2 2 4
Alejandro Cabrera Chula Vista 2 2 4
Brian Aquino Sweetwater 3 0 3
#3 No Name Montgomery 3 0 3
Tommy Lira Montgomery 1 2 3
J.P. Leksell Montgomery 2 0 2
Justin Gaspar Montgomery 1 1 2
Alex Nuno Sweetwater 1 2 3
Daniel Lara Sweetwater 0 2 2
Emily Broderick Chula Vista 0 2 2
Richard McCaskill Chula Vista 1 1 2
Sammy Lira Montgomery 1 0 1
#24 No Name Eastlake 1 0 1
#13 No Name Sweetwater 1 0 1
Cody Mazzarella Bonita Vista 0 1 1
Josh Pizarro Montgomery 0 1 1
Ingrid Pinetta Chula Vista 0 1 1
Corey Durbin Chula Vista 0 1 1
#44 No Name Sweetwater 0 1 1
#21 No Name Chula Vista 0 1 1
#14 No Name Bonita Vista 0 1 1

 

South Bay League Scoring Leaders

(Through 02/17/05)

Player

School

Goals

Assists

Points

Adrian Rodriguez Otay Ranch 62 39 101
Ian Nicklen Mar Vista 57 38 95
Matthew Nafarrete Otay Ranch 60 23 83
Jeremy Tanaka Mar Vista 43 21 64

Trevor Stutzman

Mar Vista

29

25

54

Cory Garvin Hilltop 29 23 52
Austin McDonald Hilltop 31 16 47
Adrian Avalos Mar Vista 29 18 47
Nick Donahue Hilltop 20 13 33
Brian Mark Hilltop 26 10 36
Ruben Benavides Hilltop 16 17 33
Travis Tampueco Hilltop 15 10 25
Ruben Gomez Otay Ranch 14 11 25
Josh Donaldson Otay Ranch 11 11 22
Ricky Gutierrez Otay Ranch 14 3 17
Kevin Mark Hilltop 8 10 18
A.J. Walker Otay Ranch 9 6 15
Andrew Bronkema Mar Vista 8 6 14
James Boucree Otay Ranch 7 5 12
Angelo Seganti Otay Ranch 5 7 12
Marcos Rodriguez Mar Vista 4 7 11
Houston Fry Castle Park 7 3 10
Eric Berry Otay Ranch 6 4 10
Cory Cavanah Hilltop 3 6 9
Anthony Proa Castle Park 5 2 7
Ryan Ponce Castle Park 4 3 7
Mike Ellison Mar Vista 1 6 7
Chris Gallegos Southwest 5 1 6
Conor McQueen Hilltop 3 3 6
Nick Fox Mar Vista 2 4 6
Brandon Gibbons Castle Park 5 1 6
Luis Quintanna Castle Park 5 0 5
Christian Oliveres Otay Ranch 3 1 4
Eric Clark Mar Vista 3 1 4
Victor Sandoval Southwest 2 2 4
Mario Moran Southwest 1 3 4
David Oblima Southwest 3 1 4
Sergio Duarte Otay Ranch 0 4 4
Ian Femiak Southwest 3 1 4
Eric Mark Hilltop 0 3 3
Jeffery Paguio Southwest 2 1 3
Mike Nyman Castle Park 0 3 3
Yosif El-Kasis Mar Vista 1 2 3
Rae-Anthony Ramos Southwest 2 0 2
Zack Johnson Otay Ranch 1 1 2
#13 No Name Mar Vista 1 1 2
#24 No Name Castle Park 1 0 1
Erik Chagoyan Southwest 1 0 1
#4 No Name Hilltop 1 0 1
#48 No Name Southwest 1 0 1
#7 No Name Mar Vista 1 0 1
#1 No Name Mar Vista 1 0 1
Kim Pierce Southwest 1 0 1
Mike Gisi Mar Vista 0 1 1
Mimi Willhelm Southwest 0 1 1
#33 No Name Southwest 0 1 1
#49 No Name Southwest 0 1 1
#47 No Name Southwest 0 1 1
David Monera Castle Park 0 1 1

 

 

North County League Scoring Leaders

(Through 02/17/05)

 

Player

School

Goals

Assists

Points

John Noris La Jolla 53 33 86
Manny Alvarado Vista 58 21 79
Max Guise La Jolla Country Day 43 33 76
Lukas Smith Vista 44 22 66
Matt Comrie Scripps Ranch 40 23 63
Justin Michitsch Rancho Bernardo 39 24 63
Stephen Lockwood Poway 36 26 62
Ryan Knight Scripps Ranch 31 28 59
Corey Grahl Rancho Bernardo 32 24 56
Andrew Peattie Vista 23 33 56
Johnny Simkin SD Jewish Academy 43 11 54
Kevin Ingram Poway 22 27 49
Leo Scheiler Westview 29 17 46
Ryan Purdy La Jolla 27 18 45
Jason Diehl Westview 24 18 42
Jamie Huntley La Jolla 27 13 41
Dan Luczak Westview 23 16 39
Drew Ness Westview 25 12 37
Terek Tayem Rancho Bernardo 24 12 36
Brent Ozaki Poway 18 18 36
Matt Durschlag Westview 20 15 35
Kona Bilancia Vista 18 17 35
Rory Hansen Rancho Bernardo 21 13 34
Anthony Sansone Westview 22 11 33
Kyle Ahrensberg Rancho Bernardo 21 11 32
Oren Siegel La Jolla Country Day 21 11 32
Trevor Cochran Poway 20 12 32
Mark Baker Westview 13 19 32
Chad Ruhwedel Scripps Ranch 16 15 31
Andrew Woodfine Scripps Ranch 14 17 31
Matt Pecenco Poway 18 12 30
Mike Taylor Rancho Bernardo 15 15 30

 

 

Goaltending Leaders

(Through 02/17/05)

School

Games Played

Goals Against

GAA

Shutouts
Poway* 19 29 1.53 N/A
Scripps Ranch** 17 38 2.24 N/A

Bonita Vista

20

45

2.25

6
Mar Vista 20 51 2.55 10
Westview 20 53 2.65 N/A
Eastlake 20 53 2.65 8
Vista* 19 61 3.21 N/A
Otay Ranch 20 70 3.50 5
Rancho Bernardo 20 88 4.40 N/A
Hilltop* 19 96 5.05 3
Montgomery 20 156 7.80 1
La Jolla 20 205 10.25 0
La Jolla Country Day* 19 195 10.26 1
Southwest 20 217 10.85 1
SD Jewish Academy* 19 214 11.26 1
Sweetwater 20 260 13.00 0
Castle Park* 18 237 13.16 0
Chula Vista 20 301 15.05 0

*does not include forfeit game