SD Prep Sports: Roller Hockey
www.geocities.com/sdprepsports
E-mail us at sdprepsports@aol.com
Home Swimming/Diving Cross Country Track & Field Roller Hockey Water Polo CIF Scorecard
Playoff Records
| Team | W | L | PCT | GF | GA |
| Scripps Ranch | 3 | 0 | 1.000 | 18 | 6 |
| Poway | 2 | 1 | 0.667 | 13 | 2 |
| Vista | 2 | 1 | 0.667 | 20 | 9 |
| Westview | 1 | 1 | 0.500 | 14 | 3 |
| Bonita Vista | 1 | 1 | 0.500 | 7 | 8 |
| Hilltop | 1 | 1 | 0.500 | 10 | 14 |
| Otay Ranch | 1 | 1 | 0.500 | 3 | 10 |
| Eastlake | 0 | 1 | 0.000 | 2 | 3 |
| Mar Vista | 0 | 1 | 0.000 | 2 | 5 |
| Rancho Bernardo | 0 | 1 | 0.000 | 5 | 9 |
| La Jolla | 0 | 1 | 0.000 | 3 | 15 |
| La Jolla Country Day | 0 | 1 | 0.000 | 0 | 13 |
Inter-league series: North County leads 4-2.
Playoff Scoreboard
First Round:
Monday, Feb. 21
Escondido Sports Center (west rink)
#6 Westview (14-5-2) 13, #11 La Jolla Country Day (8-13-0) 0
#5 Vista (15-4-2) 15, #12 La Jolla (7-14-0) 3
Skate San Diego, National City
#9 Otay Ranch (14-6-1) 3, #8 Eastlake (11-9-1) 2 (overtime)
#10 Hilltop (10-10-1) 9, #7 Rancho Bernardo (11-9-1) 5
Playoff notepad: Westview 2-0-0 vs. LJCD, winning 17-0 in first game; Vista 2-0-0 vs. La Jolla, winning 10-3 and 11-3; Otay Ranch defeated Eastlake 4-1 in only season meeting; Rancho Bernardo defeated Hilltop 8-2 in only season meeting.
Quarterfinal Round:
Thursday, Feb. 24
Skate San Diego, National City
#4 Mar Vista (15-3-2) vs. #5 Vista (15-4-2), 4:30 p.m.
#3 Bonita Vista (17-2-1) vs. #6 Westview (14-5-2), 5:30 p.m.
#2 Scripps Ranch (17-2-1) vs. #10 Hilltop (10-10-1), 6:30 p.m.
#1 Poway (18-2-0) vs. #9 Otay Ranch (14-6-1), 7:30 p.m.
Playoff notepad: Bonita Vista defeated Westview 4-3 in only season meeting; Scripps Ranch defeated Hilltop 12-1 in only season meeting; Vista and Mar Vista did not meet in regular season play; Poway and Otay Ranch did not meet in regular season play.
Inter-league records: Scripps Ranch 6-0-0; Vista 5-0-1; Poway 5-1-0; Bonita Vista 4-1-1; Westview 4-1-1; Mar Vista 1-2-1; Otay Ranch 1-3-0; Hilltop 1-5-0.
Semifinal Round:
Monday, Feb. 28
#2 Scripps Ranch (19-2-1) 7, #3 Bonita Vista (18-3-1) 4
#1 Poway (20-2-0) 4, #5 Vista (16-5-2) 0
Playoff notepad: Scripps Ranch defeated Bonita Vista 6-2 in only season meeting; Vista defeated Poway 5-2 in first season meeting; Poway defeated Vista 7-2 in second season meeting.
Inter-league records: Scripps Ranch 7-0-0; Vista 6-0-1; Poway 6-1-0; Bonita Vista 5-1-1.
Championship Round:
Wednesday, March 2
#2 Scripps Ranch (20-2-1) 2, Poway (20-3-0) 1 (overtime)
Playoff notepad: Poway holds 2-0 edge in season series, winning by scores of 3-2 and 6-3.
Playoff Scoring Leaders (Final)
| Player | School | Goals | Assists | Points |
| Ryan Knight | Scripps Ranch | 4 | 6 | 10 |
| Lukas Smith | Vista | 5 | 4 | 9 |
| Manny Alvarado | Vista | 5 | 3 | 8 |
| Stephen Lockwood | Poway | 6 | 1 | 7 |
| Andrew Peattie | Vista | 5 | 2 | 7 |
| Matt Comrie | Scripps Ranch | 5 | 1 | 6 |
| Kevin Ingram | Poway | 4 | 1 | 5 |
| Andrew Reinhold | Scripps Ranch | 4 | 1 | 5 |
| James Arakaki | Bonita Vista | 3 | 2 | 5 |
| Cory Garvin | Hilltop | 3 | 2 | 5 |
| Nick Donahue | Hilltop | 3 | 2 | 5 |
| Andrew Woodfine | Scripps Ranch | 2 | 3 | 5 |
| Dan Luczak | Westview | 3 | 1 | 4 |
| Kona Bilancia | Vista | 2 | 2 | 4 |
| Matt Apperley | Vista | 2 | 2 | 4 |
| C.J. Ruhwedel | Scripps Ranch | 1 | 3 | 4 |
| Matt Durschlag | Westview | 1 | 3 | 4 |
| Corey Grahl | Rancho Bernardo | 3 | 0 | 3 |
| Drew Ness | Westview | 3 | 0 | 3 |
| Justin Michitsch | Rancho Bernardo | 2 | 1 | 3 |
| Ricky Gutierrez | Otay Ranch | 2 | 1 | 3 |
| Brian Mark | Hilltop | 2 | 1 | 3 |
| Andy Wiens | Westview | 2 | 1 | 3 |
| Ryan Aguirre | Westview | 2 | 1 | 3 |
| Jason Diehl | Westview | 1 | 2 | 3 |
| Danny Barnes | Poway | 0 | 3 | 3 |
| Eric Enciso | Bonita Vista | 2 | 0 | 2 |
| Austin McDonald | Hilltop | 1 | 1 | 2 |
| Ruben Benavides | Hilltop | 1 | 1 | 2 |
| Matthew Nafarrete | Otay Ranch | 1 | 1 | 2 |
| Leo Scheiler | Westview | 1 | 1 | 2 |
| Matt Pecenco | Poway | 1 | 1 | 2 |
| Ryan Purdy | La Jolla | 1 | 1 | 2 |
| Mark Baker | Westview | 1 | 1 | 2 |
| Chris Von Holle | Poway | 0 | 2 | 2 |
| Mike Kiraly | Westview | 0 | 2 | 2 |
| Adrian Rodriguez | Otay Ranch | 0 | 1 | 1 |
| Chipper Castro | Eastlake | 1 | 0 | 1 |
| Andy Dimento | Vista | 1 | 0 | 1 |
| Patrick Second | Scripps Ranch | 1 | 0 | 1 |
| Blake Tanner | Bonita Vista | 1 | 0 | 1 |
| Kyle Hughes | Eastlake | 1 | 0 | 1 |
| Grant Chinda | Scripps Ranch | 1 | 0 | 1 |
| Trevor Cochran | Poway | 1 | 0 | 1 |
| Zach Natal | La Jolla | 1 | 0 | 1 |
| #99 No Name | La Jolla | 1 | 0 | 1 |
| Brent Nash | Bonita Vista | 1 | 0 | 1 |
| Adam Gould | Poway | 1 | 0 | 1 |
| Zack McElroy | Eastlake | 0 | 1 | 1 |
| John Noris | La Jolla | 0 | 1 | 1 |
| Natalie Noris | La Jolla | 0 | 1 | 1 |
| Matt Thompson | Scripps Ranch | 0 | 1 | 1 |
| Brent Ozaki | Poway | 0 | 1 | 1 |
| Brendan McMenamy | Scripps Ranch | 0 | 1 | 1 |
| Kelly Nash | Bonita Vista | 0 | 1 | 1 |
| #19 No Name | Eastlake | 0 | 1 | 1 |
| Eric Mark | Hilltop | 0 | 1 | 1 |
| Goalie (No Name) | Vista | 0 | 1 | 1 |
| #33 No Name | Rancho Bernardo | 0 | 1 | 1 |
Goaltending Leaders (Through 03/02/05)
| School | GP | GA | GAA | Shutouts |
| Poway | 3 | 2 | 0.67 | 2 |
| Westview | 2 | 3 | 1.50 | 1 |
| Scripps Ranch | 3 | 6 | 2.00 | 0 |
| Eastlake | 1 | 3 | 3.00 | 0 |
| Vista | 3 | 10 | 3.33 | 0 |
| Bonita Vista | 2 | 8 | 4.00 | 0 |
| Mar Vista | 1 | 5 | 5.00 | 0 |
| Otay Ranch | 2 | 10 | 5.00 | 0 |
| Hilltop | 2 | 14 | 7.00 | 0 |
| Rancho Bernardo | 1 | 9 | 9.00 | 0 |
| La Jolla Country Day | 1 | 13 | 13.00 | 0 |
| La Jolla | 1 | 15 | 15.00 | 0 |